Dashboard
Activity
-
Jan 22 Responded to need “Volunteer Activities”
-
Jan 20 At vero eos et accusamus et iusto odio dignissimos ducimus qui deleniti atque...Read more
-
Jan 19 Joined the group “Boardsmanship Forum”
-
Jan 17 Responded to need “In-Kind Opportunity”
-
Jan 16 Sed ut perspiciatis unde omnis iste natus error sit rem.
Assessed Values
Edit
| Caratage | Pound Amount | Gram Amount | Last Updated |
|---|---|---|---|
| 16 | 182909.09 | 22863.64 | 2024-08-13 20:40:44 |
| 17 | 194340.91 | 24292.61 | 2024-08-13 20:41:18 |
| 18 | 205772.73 | 25721.59 | 2024-08-13 20:39:01 |
| 19 | 217204.55 | 27150.57 | 2024-08-13 20:38:27 |
| 20 | 228636.36 | 28579.55 | 2024-08-13 20:37:52 |
| 21 | 240068.18 | 30008.52 | 2024-08-13 20:37:07 |
| 22 | 251500.00 | 31437.50 | 2024-08-13 20:36:28 |
| 23 | 262931.82 | 32866.48 | 2024-08-13 20:35:45 |
| 24 | 274363.64 | 34295.45 | 2024-08-13 20:35:01 |
Bank Account
| Bank Name | Account Name | Account Number | Branch | Opening Balance | User | Status | Action |
|---|---|---|---|---|---|---|---|
| Cash | Running Cash | Teller 1 | Ampara | 1,080,366.34 | admin@gmail.com | Active | |
| Petty Cash | Running Cash | Office expenses 001 | Ampara | 0.00 | admin@gmail.com | Active | |
| BOC | Current Account | 92170760 | Navithanvely | 48,850,547.89 | admin@gmail.com | Active | |
| Cashier | Rathnayaka Mudiyanselage Sanduni Akshani | 6 | Cashier | 4,034,240.37 | admin@gmail.com | Active |